Subscription Rates
Subscriptions for printed legislation and government publications are charged annually.
Standing orders for nominated legislation amendments are charged quarterly, according to page range or disc space. Sessional and annual reports are also priced by length—quotes can be supplied once the documents are printed.
Publications are dispatched when released from Parliament, or as stipulated below.
| Printed Legislation Subscriptions | ||
| Bills | $700.80 per annum | |
| Numbered Acts (bored/unbored) | $291.20 per annum | |
| Numbered Regulations & Rules | $700.80 per annum | |
| Printed Legislation Amendments | ||
| 1–50 pages | $5.85 per document | |
| 51–100 pages | $10.60 per document | |
| 101–200 pages | $17.70 per document | |
| 201–300 pages | $25.85 per document | |
| 301+ pages | $35.35 per document | |
| Legislation Amendments on Disc | ||
| Single Act/Regulation | $7.10 per document | |
| Multiple Acts/Regulations | $7.10 per document – 20% discount |
|
| Subscription to all fortnightly legislation amendments | $1 382.75 per annum | |
| Legislation database & 12-month subscription to fortnightly amendments | $4498.20 one-off | |
| South Australian Statutes | ||
| Subscription to fortnightly printed Compendium amendments | $1 034.50 per annum | |
| Acts archive in folders & 12-month subscription to fortnightly amendments | $2 929.60 one-off | |
| Annual bound Acts | $323.70 per volume | |
| Annual bound Acts index | $162.35 per volume | |
| South Australian Government Gazette | ||
| Printed Gazette | $7.70 per document | |
| Subscription to weekly printed Gazettes | $387.60 per annum | |
| Subscription to weekly emailed Gazettes | $33.85 per annum | |
| Hansard Parliamentary Debates | ||
| Printed Debates | $21.25 per document | |
| Subscription to daily printed Debates | $605.50 per annum | |
| Subscription to weekly printed Debates | $605.50 per annum | |
| Sessional bound Debates | $260.85 per volume | |
| Parliamentary Papers | ||
| Subscription to sessional printed publications | $700.80 per annum | |
| Sessional bound publications | $POA per volume | |
| Auditor-General's Report | ||
| Annual bound publications | $POA per volume | |
| Annual supplementary publications | $POA per document | |
| State Budget Papers | ||
| Annual bound publications | $POA per volume | |
*Subscription rates include GST. Postage is an additional charge.
